| Model | CS-3 | CS-15 | CS-30 |
|---|---|---|---|
| Capacity | 3kg | 15kg | 30kg |
| Divisions | 0.1g | 0.5g | 1g |
| Plate Size | 225mm x 310mm | ||
| Scale Size | 345mm(l) x | 310mm(w) x | 105mm(h) |
| Function Keys | ZERO – TARE – | COUNT – M+ – | ACC – CAL – UW |
| Tare | Full capacity range | ||
| Housing | ABS with stainless steel top plate | ||
| Power | Re-chargeable battery | + mains – 220VAC | – DC 6v 4Ah |
| Enviroment | -10ºC | ~ +40ºC | @ >85% |
| Display | LCD – Backlit | WEIGHT – | AVERAGE PIECE WEIGHT – COUNT |
Description
-
- High resolution counting scale
- Counting by sample or unit weight
- Tare to 100% of weight capacity
- Auto zero tracking function
- Memory function
- Alarm for Upper & Lower limits
- Power saving mode
- Low battery indicator bar
- Built in rechargeable battery




